The time zone for all times mentioned at the DATE website is CEST – Central Europe Summer Time (UTC+1). AoE = Anywhere on Earth.
DATE 2023 Detailed Programme
The detailed programme of DATE 2023 will continuously be updated.
More information on ASD Initiative, Keynotes, Tutorials, Workshops, Young People Programme
Navigate to Monday, 17 April 2023 | Tuesday, 18 April 2023 | Wednesday, 19 April 2023.
Monday, 17 April 2023
OC Opening Ceremony
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 08:30 CET - 09:00 CET
Location / Room: Queen Elisabeth Hall
Session chair:
Ian O’Connor, Ecole Centrale de Lyon, FR
Session co-chair:
Robert Wille, Technical University of Munich, DE, Jürgen Teich, Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), DE
Time | Label | Presentation Title Authors |
---|---|---|
08:30 CET | OC.1 | WELCOME ADDRESSES Speaker: Ian O'Connor and Robert Wille, DATE, BE Authors: Ian O'Connor1 and Robert Wille2 1Lyon Institute of Nanotechnology, FR; 2TU Munich, DE Abstract Welcome Addresses from DATE 2023 Chairs |
08:40 CET | OC.2 | PRESENTATION OF AWARDS Speaker: David Atienza, Georges Gielen and Yervant Zorian, DATE, BE Authors: David Atienza1, Georges Gielen2 and Yervant Zorian3 1EPFL, CH; 2KU Leuven, BE; 3Synopsys, US Abstract Presentation of Awards from Chairs |
OK1 Opening Keynote 1
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 09:00 CET - 09:45 CET
Location / Room: Queen Elisabeth Hall
Time | Label | Presentation Title Authors |
---|---|---|
09:00 CET | OK1.1 | BUILDING THE METAVERSE: AUGMENTED REALITY APPLICATIONS AND INTEGRATED CIRCUIT CHALLENGES Presenter: Edith Beigné, Meta Reality Labs, US Author: Edith Beigné, Meta Reality Labs, US Abstract Augmented reality is a set of technologies that will fundamentally change the way we interact with our environment. It represents a merging of the physical and the digital worlds into a rich, context aware and accessible user interface delivered through a socially acceptable form factor such as eyeglasses. One of the biggest challenges in realizing a comprehensive AR experience are the performance and form factor requiring new custom silicon. Innovations are mandatory to manage power consumption constraints and ensure both adequate battery life and a physically comfortable thermal envelope. This presentation reviews Augmented Reality and Virtual Reality applications and Silicon challenges. |
OK2 Opening Keynote 2
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 09:45 CET - 10:30 CET
Location / Room: Queen Elisabeth Hall
Time | Label | Presentation Title Authors |
---|---|---|
09:45 CET | OK2.1 | THE CYBER-PHYSICAL METAVERSE – WHERE DIGITAL TWINS AND HUMANS COME TOGETHER Presenter: Dirk Elias, Robert Bosch GmbH, DE Author: Dirk Elias, Robert Bosch GmbH, DE Abstract The concept of Digital Twins (DTs) has been discussed intensively for the past couple of years. Today we have instances of digital twins that range from static descriptions of manufacturing data and material properties to live interfaces to operational data of cyber physical systems and the functions and services they provide. Currently, there are no standardized interfaces to aggregate atomic DTs (e.g., the twin of the lowest-level function of a machine) to higher-level DTs providing more complex services in the virtual world. Additionally, there is no existing infrastructure to reliably link the DTs in the virtual world to the integrated CPSs in the real world (like a car consisting of many ECUs with even more functions). This keynote will address how the Metaverse can become the virtual world where DTs of humans and machines live and how to reliably connect DTs to the physical world. Insights in current activities of Bosch Research and its academic partners to move towards this vision will be provided. |
ASD1 ASD technical session: Designing Fault tolerant and resilient autonomous systems
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Gorilla Room 1.5.4/5
Session chair:
Selma Saidi, TU Dortmund, DE
Time | Label | Presentation Title Authors |
---|---|---|
11:00 CET | ASD1.1 | MAVFI: AN END-TO-END FAULT ANALYSIS FRAMEWORK WITH ANOMALY DETECTION AND RECOVERY FOR MICRO AERIAL VEHICLES Speaker: Yu-Shun Hsiao, Harvard University, US Authors: Yu-Shun Hsiao1, Zishen Wan2, Tianyu Jia3, Radhika Ghosal1, Abdulrahman Mahmoud1, Arijit Raychowdhury2, David Brooks1, Gu-Yeon Wei4 and Vijay Janapa Reddi1 1Harvard University, US; 2Georgia Tech, US; 3Peking University, CN; 4Harvard University / Samsung, US Abstract Safety and resilience are critical for autonomous unmanned aerial vehicles (UAVs). We introduce MAVFI, the micro aerial vehicles (MAVs) resilience analysis methodology to assess the effect of silent data corruption (SDC) on UAVs' mission metrics, such as flight time and success rate, for accurately measuring system resilience. To enhance the safety and resilience of robot systems bound by size, weight, and power (SWaP), we offer two low-overhead anomaly-based SDC detection and recovery algorithms based on Gaussian statistical models and autoencoder neural networks. Our anomaly error protection techniques are validated in numerous simulated environments. We demonstrate that the autoencoder-based technique can recover up to all failure cases in our studied scenarios with a computational overhead of no more than 0.0062%. Our application-aware resilience analysis framework, MAVFI, can be utilized to comprehensively test the resilience of other Robot Operating System (ROS)-based applications and is publicly available at https://github.com/harvard-edge/MAVBench/tree/mavfi. |
11:22 CET | ASD1.2 | PHALANX: FAILURE-RESILIENT TRUCK PLATOONING SYSTEM Speaker: Taewook Ahn, Kookmin University, KR Authors: Changjin Koo1, jaegeun park2, Ahn TaeWook1, Hongsuk Kim1, Jong-Chan Kim1 and Yongsoon Eun2 1Kookmin University, KR; 2DGIST, KR Abstract We introduce Phalanx, a failure-resilient truck platooning system, where trucks in a platoon protect each other from sensor failures despite the lack of redundant sensors. For that, we first emulate the failed sensors by collectively utilizing other sensors across the platoon. If the failed sensor cannot be emulated, the control system is instantaneously reconfigured to a cooperative protection mode using only the live sensors. We take a scenario-based approach considering six scenarios with single and dual failures of the essential sensors (i.e., lidar, encoder, and camera) for platooning control. For each scenario, we present a protection method that enables the safe maneuvering of platoons. For the evaluation, Phalanx is implemented using our scale truck testbed instrumented with fault injection modules, demonstrating safe platooning controls for the failure scenarios. |
11:45 CET | ASD1.3 | EFFICIENT SOFTWARE-IMPLEMENTED HW FAULT TOLERANCE FOR TINYML INFERENCE IN SAFETY-CRITICAL APPLICATIONS Speaker: Uzair Sharif, TU Munich, DE Authors: Uzair Sharif, Daniel Mueller-Gritschneder, Rafael Stahl and Ulf Schlichtmann, TU Munich, DE Abstract TinyML research has mainly focused on optimizing neural network inference in terms of latency, code-size and energy-use for efficient execution on low-power micro-controller units (MCUs). However, distinctive design challenges emerge in safety-critical applications, for example in small unmanned autonomous vehicles such as drones, due to the susceptibility of off-the-shelf MCU devices to soft-errors. We propose three new techniques to protect TinyML inference against random soft errors with the target to reduce run-time overhead: one for protecting fully-connected layers; one adaptation of existing algorithmic fault tolerance techniques to depth-wise convolutions; and an efficient technique to protect the so-called epilogues within TinyML layers. Integrating these layer-wise methods, we derive a full-inference hardening solution for TinyML that achieves run-time efficient soft-error resilience. We evaluate our proposed solution on MLPerf-Tiny benchmarks. Our experimental results show that competitive resilience can be achieved compared with currently available methods, while reducing run-time overheads by ~120% for one fully-connected neural network (NN); ~20% for the two CNNs with depth-wise convolutions; and ~2% for standard CNN. Additionally, we propose selective hardening which reduces the incurred run-time overhead further by ~2x for the studied CNNs by focusing exclusively on avoiding mispredictions. |
12:07 CET | ASD1.4 | FORMAL ANALYSIS OF TIMING DIVERSITY FOR AUTONOMOUS SYSTEMS Speaker: Anika Christmann, TU Braunschweig, DE Authors: Anika Christmann, Robin Hapka and Rolf Ernst, TU Braunschweig, DE Abstract The design of autonomous systems, such as for automated driving and avionics, is challenging due to high performance requirements combined with high criticality. Complex applications demand the full performance of commercial high performance multi-core systems of-the-shelf (COTS), with or without accelerators. While these systems are optimized for performance, hard real-time requirements and deterministic timing behavior are major constraints for safety-critical systems. Unfortunately, infrequent timing outliers caused by interleaved hardware-software effects of COTS systems complicate traditional worst-case design. This conflict often prohibits deploying COTS hardware and consequently prevents sophisticated applications, too. Recently, an approach called Timing Diversity was introduced, which proposes to exploit existing dual modular redundant hardware platforms to mask deadline violations. This paper puts Timing Diversity on a theoretical foundation and provides specification for different implementations. It demonstrates that Timing Diversity needs fast recovery to be effective, proposes a recovery strategy and provides a mathematical model for the reliability of the resulting system. Using experimental data in a Linux based system, it shows that fast recovery is useful, making Timing Diversity a realistic option for compute demanding hard real-time applications. |
FS1 Focus session: Embracing uncertainty and exploring non-determinism for efficient implementations of Machine Learning models
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Okapi Room 0.8.1
Session chair:
Lorena ANGHEL, SPINTEC, Grenoble INP – University Grenoble Alpes, FR
Time | Label | Presentation Title Authors |
---|---|---|
11:00 CET | FS1.1 | BINARY RERAM-BASED BNN FIRST-LAYER IMPLEMENTATION Speaker: Mona EZZADEEN, CEA-Leti, FR Authors: Mona Ezzadeen1, Atreya Majumdar1, Sigrid Thomas1, Jean-Philippe Noel1, Bastien Giraud1, Marc Bocquet2, Francois Andrieu1, Damien Querlioz3 and Jean-Michel Portal4 1CEA, FR; 2IM2NP - Aix-Marseille University, FR; 3C2N - CNRS, FR; 4Aix-Marseille University, FR Abstract The deployment of Edge AI requires energy-efficient hardware with a minimal memory footprint to achieve optimal performance. One approach to meet this challenge is the use of Binary Neural Networks (BNNs) based on non-volatile in-memory computing (IMC). In recent years, elegant ReRAM-based IMC solutions for BNNs have been developed, but they do not extend to the first layer of a BNN, which typically requires non-binary activations. In this paper, we propose a modified first layer architecture for BNNs that uses k-bit input images broken down into k binary input images with associated fully binary convolution layers and an accumulation layer with fixed weights of {$2^{-1},...,2^{-k}$}. To further increase energy efficiency, we also propose reducing the number of operations by truncating 8-bit RGB pixel code to the 4 most significant bits (MSB). Our proposed architecture only reduces network accuracy by 0.28\% on the CIFAR-10 task compared to a BNN baseline. Additionally, we propose a cost-effective solution to implement the weighted accumulation using successive charge sharing operations on an existing ReRAM-based IMC solution. This solution is validated through functional electrical simulations. |
11:30 CET | FS1.2 | SCALABLE SPINTRONICS-BASED BAYESIAN NEURAL NETWORK FOR UNCERTAINTY ESTIMATION Speaker: Soyed Tuhin Ahmed, Karlsruhe Institute of Technology, DE Authors: Soyed Ahmed1, Kamal Danouchi2, Michael Hefenbrock3, Guillaume PRENAT4, Lorena Anghel5 and Mehdi Tahoori1 1Karlsruhe Institute of Technology, DE; 2University Grenoble Alpes, CEA, CNRS, Grenoble INP, IRIG-Spintec Laboratory, FR; 3RevoAI GMBH, DE; 4University Grenoble Alpes, CEA, CNRS, Grenoble INP, FR; 5Grenoble-Alpes University, Grenoble, France, FR Abstract Typical neural networks are incapable of effectively estimating prediction uncertainty, leading to overconfident predictions. Estimating uncertainty is crucial for safety-critical tasks such as autonomous vehicle driving and medical diagnosis and treatment. Bayesian Neural Networks (BayNNs), which combine the capabilities of neural networks and Bayesian inference, are an effective approach for uncertainty estimation. However, BayNNs are computationally demanding and necessitate substantial memory resources. Computation-in-memory (CiM) architectures utilizing emerging resistive non-volatile memories such as Spin-Orbit Torque (SOT) have been proposed to increase the resource efficiency of traditional neural networks. However, training scalable and efficient BayNNs and implementing them in the CiM architecture presents its own challenges. In this paper, we propose a scalable Bayesian NN framework via Subset-Parameter inference and its Spintronic-based CiM implementation. Our method is evaluated on large datasets and topologies to show that it can achieve comparable accuracy while still being able to estimate uncertainty efficiently at up to 70X lower power consumption and 158.7X lower storage memory requirements. |
12:00 CET | FS1.3 | COUNTERING UNCERTAINTIES IN IN-MEMORY-COMPUTING PLATFORMS WITH STATISTICAL TRAINING, ACCURACY COMPENSATION AND RECURSIVE TEST Speaker: Bing Li, TU Munich, DE Authors: Amro Eldebiky1, Grace Li Zhang2 and Bing Li1 1TU Munich, DE; 2TU Darmstadt, DE Abstract "In-memory computing (IMC) has become an efficient solution for implementing neural networks on hardware. However, IMC platforms request that parameters such as weights in neural networks are programmed to exact values. This is a very demanding task due to programming complexity and variations. Accordingly, new methods should be introduced to counter such uncertainties. In this talk, we will first discuss a method to train neural networks statistically with variations modeled as correlated random variables. The statistical effect is incorporated into the cost function during training. Consequently, a neural network after statistical training becomes robust to uncertainties. To deal with variations and noise further, we also introduce a compensation method with weight constraints and extra layers for neural networks. These extra layers are trained after the weights in the original neural network are determined to enhance the inference accuracy. Finally, we discuss a method for testing the effect of process variations in an optical acceleration platform for neural networks. This optical platform uses Mach-Zehnder interferometers (MZIs) to implement the multiply–accumulate operations. However, trigonometric functions in the transformation matrix of an MZI make it very sensitive to variations. To address this problem, we apply a recursive test procedure to determine the properties of MZIs inside an optical acceleration module, so that process variations can be compensated accordingly to maintain the accuracy of neural networks. " |
FS2 Focus session: Open-source hardware technologies
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Gorilla Room 1.5.3
Session chair:
Giovanni De Micheli, EPFL, CH
The session will discuss perspectives on the future and transformative implications of open-source hardware technologies.
Time | Label | Presentation Title Authors |
---|---|---|
11:00 CET | FS2.1 | DEMOCRACY OF SILICON AND INTELLIGENT EDGE Speaker and Author: Naveed Sherwani, RapidSilicon, US Abstract The open-source movement has already tremendously shaken our industry with broad initiatives such as the RISC-V ISA. One of the most remarkable effect of open-source is the ability to collaborate a broad borderless-scale, and foster innovation and education worldwide - a true democracy of silicon. New levels of innovation are expected by the upcoming intelligent edge requirements, where data deluge will have to be handled locally to sensors with minimal energy requirements. Participation of the largest nation is extremely important to this mission, but enabling larger engagement through education opportunities should be a top priority to create our industry's workforce of tomorrow. |
11:30 CET | FS2.2 | PULP: 10 YEARS OF OPEN SOURCE HARDWARE Speaker and Author: Frank Gürkaynak, ETH Zurich, CH Abstract The Parallel Ultra Low Power (PULP) Platform project kicked off in a small office almost exactly 10 years ago. We wanted to work on energy efficient computer architectures and realized that we needed the help and cooperation of a larger community if we were to be successful as an academic institution. This is why we had open source as a cornerstone of our project. 10 years and more then 50 ASICs later, open source hardware is no longer seen as a enthusiasts dream, or academic curiosity, but has established itself in business plans of companies big and small as well as receiving funding from governments. I have been lucky enough to have witnessed some of the key events of this development and in this talk I want to share a bit of this history as seen from our side and provide some insights into the developments we can expect in the near future. |
12:00 CET | FS2.3 | OPENFPGA: BRINGING OPEN-SOURCE HARDWARE TO FPGAS Speaker and Author: Pierre-Emmanuel Gaillardon, University of Utah, US Abstract In this talk, we will introduce the OpenFPGA framework whose aim is to generate highly-customizable Field Programmable Gate Array (FPGA) fabrics and their supporting EDA flows. Following the footsteps of the RISC-V initiative, OpenFPGA brings reconfigurable logic into the open-source community and closes the performance gap with commercial products. OpenFPGA strongly incorporates physical design automation in its core and enables 100k+ look-up tables FPGA fabric generation from specification to layout in less than 24h with a single engineer effort. |
LBR1 Late Breaking Results: novel computing paradigms
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Okapi Room 0.8.2
Session chair:
Nele Mentens, KU Leuven, BE
Time | Label | Presentation Title Authors |
---|---|---|
11:00 CET | LBR1.1 | DIGITAL EMULATION OF OSCILLATOR ISING MACHINES Speaker: Jaijeet Roychowdhury, University of California at Berkeley, US Authors: Shreesha Sreedhara1, Jaijeet Roychowdhury1, Joachim Wabnig2 and Pavan Srinath3 1University of California at Berkeley, US; 2Nokia Bell Labs, GB; 3Nokia Bell Labs, FR Abstract Ising problem is an NP-hard combinatorial optimization problem. Recently, networks of mutually coupled, nonlinear, self-sustaining oscillators known as Oscillator Ising Machines (OIMs) were shown to heuristically solve Ising problems. The phases of the oscillators in OIMs can be modeled as systems of Ordinary Differential Equations (ODEs) known as Generalized Kuramoto (Gen-K) models. In this paper, we solve Gen-K ODE systems efficiently using cleverly designed fixed point operations. To demonstrate this idea, we fabricated a prototype chip containing 33 spins with programmable all-to-all connectivity. We test this design using Multi-Input Multi-Output decoding problems, and show that the OIM emulator achieves near-optimal Symbol Error Rates (SER). |
11:03 CET | LBR1.2 | ENERGY-EFFICIENT BAYESIAN INFERENCE USING NEAR-MEMORY COMPUTATION WITH MEMRISTORS Speaker: Clement Turck, Universite Paris-Saclay, FR Authors: Clément Turck1, Kamel-Eddine Harabi2, Tifenn Hirtzlin3, Elisa Vianello3, Raphaël Laurent4, Jacques Droulez5, Pierre Bessière6, Jean-Michel Portal7, Marc Bocquet7 and Damien Querlioz2 1Université Paris-Saclay, CNRS, FR; 2Universite Paris-Saclay, CNRS, Centre de Nanosciences et de Nanotechnologies, FR; 3Universite Grenoble-Alpes, CEA-Leti, FR; 4HawAI.tech, FR; 5HawAI.tech, Sorbonne Universite, CNRS, Institut des Systemes Intelligents et de Robotique, FR; 6Sorbonne Universite, CNRS, Institut des Systemes Intelligents et de Robotique, FR; 7Aix-Marseille Universite, CNRS, Institut Matériaux Micro électronique Nanosciences de Provence, FR Abstract Bayesian reasoning is a machine learning approach that provides explainable outputs and excels in small-data situations with high uncertainty. However, it requires intensive memory access and computation and is, therefore, too energy-intensive for extreme edge contexts. Near-memory computation with memristors (or RRAM) can greatly improve the energy efficiency of its computations. Here, we report two fabricated integrated circuits in a hybrid CMOS-memristor process, featuring each sixteen tiny memristor arrays and the associated near-memory logic for Bayesian inference. One circuit performs Bayesian inference using stochastic computing, and the other uses logarithmic computation; these two paradigms fit the area constraints of near-memory computing well. On-chip measurements show the viability of both approaches with respect to memristor imperfections. The two Bayesian machines also operated well at low supply voltages. We also designed scaled-up versions of the machines. Both scaled-up designs can perform a gesture recognition task using orders of magnitude less energy than a microcontroller unit. We also see that if an accuracy lower than 86% is sufficient for this sample task, stochastic computing consumes less energy than logarithmic computing; for higher accuracies, logarithmic computation is more energy-efficient. These results highlight the potential of memristor-based near-memory Bayesian computing, providing both accuracy and energy efficiency. |
11:06 CET | LBR1.3 | TOWARDS A ROBUST MULTIPLY-ACCUMULATE CELL IN PHOTONICS USING PHASE-CHANGE MATERIALS Speaker: Raphael Cardoso, Ecole Centrale de Lyon, FR Authors: Raphael Cardoso1, Clément Zrounba1, Mohab Abdalla1, Paul Jimenez1, Mauricio Gomes1, Benoît Charbonnier2, Fabio Pavanello1, Ian O'Connor3 and Sébastien Le Beux4 1Ecole Centrale de Lyon, FR; 2CEA-Leti, FR; 3Lyon Institute of Nanotechnology, FR; 4Concordia University, CA Abstract In this paper we propose a novel approach to multiply-accumulate (MAC) operations in photonics. This approach is based on stochastic computing and on the dynamic behavior of phase-change materials (PCMs), leading to the unique characteristic of automatically storing the result in non-volatile memory. We demonstrate that, even with perfect look-up tables, the standard approach to PCM scalar multiplication is highly susceptible to perturbations as small as 0.1% of the input power, causing repetitive peaks of 600% relative error. In the same operating conditions, the proposed method achieves an average of 7× improvement in precision. |
11:09 CET | LBR1.4 | LIGHTSPEED BINARY NEURAL NETWORKS USING OPTICAL PHASE-CHANGE MATERIALS Speaker: Taha Michael Shahroodi, TU Delft, NL Authors: Taha Shahroodi1, Raphael Cardoso2, Mahdi Zahedi1, Stephan Wong1, Alberto Bosio3, Ian O'Connor3 and Said Hamdioui1 1TU Delft, NL; 2Ecole Centrale de Lyon, FR; 3Lyon Institute of Nanotechnology, FR Abstract This paper investigates the potential of a compute-in-memory core based on optical Phase Change Materials (oPCMs) to speed up and reduce the energy consumption of the Matrix-Matrix-Multiplication operation. The paper also proposes a new data mapping for Binary Neural Networks (BNNs) tailored for our oPCM core. The preliminary results show a significant latency improvement irrespective of the evaluated network structure and size. The improvement varies from network to network and goes up to 1053X. |
11:12 CET | LBR1.5 | REAL-TIME FULLY UNSUPERVISED DOMAIN ADAPTATION FOR LANE DETECTION IN AUTONOMOUS DRIVING Speaker: Kshitij Bhardwaj, Lawrence Livermore National Lab, US Authors: Kshitij Bhardwaj1, Zishen Wan2, Arijit Raychowdhury2 and Ryan Goldhahn1 1Lawrence Livermore National Lab, US; 2Georgia Tech, US Abstract While deep neural networks are being utilized heavily for autonomous driving, they need to be adapted to new unseen environmental conditions for which they were not trained. We focus on a safety critical application of lane detection, and propose a lightweight, fully unsupervised, real-time adaptation approach that only adapts the batch-normalization parameters of the model. We demonstrate that our technique can perform inference, followed by on-device adaptation, under a tight constraint of 30 FPS on Nvidia Jetson Orin. It shows similar accuracy (avg. of 92.19%) as a state-of-the-art semi-supervised adaptation algorithm but which does not support real-time adaptation. |
11:15 CET | LBR1.6 | A LINEAR-TIME, OPTIMIZATION-FREE, AND EDGE DEVICE-COMPATIBLE HYPERVECTOR ENCODING Speaker: Sercan Aygun, University of Louisiana at Lafayette, US Authors: Sercan Aygun1, M. Hassan Najafi1 and Mohsen Imani2 1University of Louisiana at Lafayette, US; 2University of California, Irvine, US Abstract Hyperdimensional computing (HDC) offers a single-pass learning system by imitating the brain-like signal structure. HDC data structure is in random hypervector format for better orthogonality. Similarly, in bit-stream processing – aka stochastic computing– systems, low-discrepancy (LD) sequences are used for the efficient generation of uncorrelated bit-streams. However, LD-based hypervector generation has never been investigated before. This work studies the utilization of LD Sobol sequences as a promising alternative for encoding hypervectors. The new encoding technique achieves highly-accurate classification with a single-time training step without needing to iterate repeatedly over random rounds. The accuracy evaluations in an embedded environment exhibit a classification rate improvement of up to 9.79% compared to the conventional random hypervector encoding. |
11:18 CET | LBR1.7 | INTERACTIVE TECHNICAL PRESENTATIONS BY THE AUTHORS Speaker: Authors of the session, DATE, BE Author: Session Chairs, DATE, BE Abstract Participants can freely interact with authors during their interactive technical presentations. |
LKS1 Later … with the keynote speakers
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Darwin Hall
Session chair:
Rolf Ernst, TU Braunschweig, DE, Selma Saidi, TU Dortmund, DE
Session co-chair:
Ian O’Connor, Ecole Centrale de Lyon, FR
M01 Modern High-Level Synthesis for Complex Data Science Applications
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Marble Hall
Organisers:
Antonino Tumeo, Pacific Northwest National Laboratory, US
Fabrizio Ferrandi, Politecnico di Milano, IT
Nicolas Bohm Agostini, Pacific Northwest National Laboratory and Northeastern University, US
Serena Curzel, Pacific Northwest National Laboratory, US and Politecnico di Milano, IT
Michele Fiorito, Politecnico di Milano, IT
Presenters:
Antonino Tumeo, Pacific Northwest National Laboratory, US
Fabrizio Ferrandi, Politecnico di Milano, IT
Nicolas Bohm Agostini, Pacific Northwest National Laboratory and Northeastern University, US
Serena Curzel, Pacific Northwest National Laboratory, US and Politecnico di Milano, IT
Serena Curzel, Pacific Northwest National Laboratory, US and Politecnico di Milano, IT
Michele Fiorito, Politecnico di Milano, IT
Data Science applications (machine learning, graph analytics) are among the main drivers for the renewed interests in designing domain specific accelerators, both for reconfigurable devices (Field Programmable Gate Arrays) and Application-Specific Integrated Circuits (ASICs). Today, the availability of new high-level synthesis (HLS) tools to generate accelerators starting from high-level specifications provides easier access to FPGAs or ASICs and preserves programmer productivity. However, the conventional HLS flow typically starts from languages such as C, C++, or OpenCL, heavily annotated with information to guide the hardware generation, still leaving a significant gap with respect to the (Python based) data science frameworks. This tutorial will discuss HLS to accelerate data science on FPGAs or ASICs, highlighting key methodologies, trends, advantages, benefits, but also gaps that still need to be closed. The tutorial will provide a hands-on experience of the SOftware Defined Accelerators (SODA) Synthesizer, a toolchain composed of SODA-OPT, an opensource front-end and optimizer that interface with productive programming data science frameworks in Python, and Bambu, the most advanced open-source HLS tool available, able to generate optimized accelerators for data-intensive kernels. We will further show how SODA integrates with OpenROAD flow, providing a truly automated end-to-end open-source compiler toolchain from high level machine learning frameworks to Silicon.
M01.1 Session 1: Modern High-Level Synthesis for Complex Data Science Applications
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Marble Hall
Time | Label | Presentation Title Authors |
---|---|---|
11:00 CET | M01.1.1 | AGILE HARDWARE DESIGN FOR COMPLEX DATA SCIENCE APPLICATIONS: OPPORTUNITIES AND CHALLENGES Speaker: Antonino Tumeo, Pacific Northwest National Laboratory, US Abstract Introductory material, context, state-of the art, and research opportunities |
11:20 CET | M01.1.2 | BAMBU: AN OPEN-SOURCE RESEARCH FRAMEWORK FOR THE HIGH-LEVEL SYNTHESIS OF COMPLEX APPLICATIONS. Speaker: Fabrizio Ferrandi, Politecnico di Milano, IT Abstract Advanced materials on High-Level Synthesis methods |
11:45 CET | M01.1.3 | END-TO-END DEMONSTRATION FROM HIGH-LEVEL FRAMEWORKS TO SILICON WITH SODA-OPT, BAMBU, AND OPENROAD Speakers: Nicolas Bohm Agostini1 and Serena Curzel2 1Pacific Northwest National Laboratory and Northeastern University, US; 2Pacific Northwest National Laboratory, US and Politecnico di Milano, IT Abstract Hands on on the end-to-end toolchain |
12:10 CET | M01.1.4 | ADVANCED HIGH-LEVEL SYNTHESIS WITH BAMBU Speakers: Serena Curzel1 and Michele Fiorito2 1Pacific Northwest National Laboratory, US and Politecnico di Milano, IT; 2Politecnico di Milano, IT Abstract Hands on on advanced High-Level Synthesis with Bambu |
M04 Remote Side-Channel and Fault Attacks in FPGAs
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Okapi Room 0.8.3
Organisers:
Mehdi Tahoori, Karlsruhe Institute of Technology, DE
Jonas Krautter, Karlsruhe Institute of Technology, DE
Dennis Gnad, Karlsruhe Institute of Technology, DE
The shared FPGA platform in the cloud is based on the concept that the FPGA real estate can be shared among various users, probably event at different privilege levels. Such multi-tenancy comes with new security challenges, in which one user, while being completely logically isolated from another, can cause security breaches to another user on the same FPGA. In addition, such a hardware security vulnerability does not require physical access to the hardware to perform measurements or fault attacks, hence it can be done completely remotely. The main objective of this tutorial, which consists of the three components of in-depth lecture, live demo and hands-on experience is to introduce the new challenges coming from sharing FPGAs in both cloud as well as state of the art heterogeneous Systems on Chip (SoCs). It will explore the remote active and passive attacks at the electrical level for multi-tenant FPGAs in the cloud and SoCs and discusses possible countermeasures to deal with such security vulnerabilities.
The first part of this tutorial is an in-depth lecture covering the new trends in design of heterogeneous FPGA-SoCs as well as sharing the FPGAs in the clouds and the associated security vulnerabilities. The lecture part is given by Mehdi Tahoori. In this part, the traditional side channel and fault attacks are reviewed. We also show how the power delivery network (PDN) on the chip, board and system level can be utilized as a side channel medium and how the legitimate programmable logic constructs of the FPGA can be exploited for side channel voltage fluctuation measurements as well as injecting faults on the PDN for fault attacks and denial of service. Also, various countermeasures in terms of offline bitstream checking and online approaches based on fencing and sandboxing will be covered.
In the second part of the tutorial, we present attacks live on recent cloud FPGAs, such as the Intel Stratix 10 and the Xilinx Virtex Ultrascale+. The respective attacks, which are Correlation Power Analysis as well as a Differential Fault Attack on the AES will be explained in details to the attendees, who will be able to learn how to derive secret AES keys from faulty ciphertexts and side-channel measurements in a real system. Moreover, we demonstrate how recent FPGAs can be crashed in a Denial-of-Service attack, making recovery without power cycling impossible. This part is administrated by Dennis Gnad and Jonas Krautter.
Finally, the third part is a hands-on experience using low cost Lattice iCE40-HX8K breakout boards together with a comprehensive graphical interface, which can be used to control various parameters of the measurement or fault injection process on the FPGA. On this platform, participants of the tutorial are able to perform the demonstrated attacks themselves and learn about the importance of the respective parameters as well as the details of the attacked implementation.
MPP1 Multi-partner projects
Add this session to my calendar
Date: Monday, 17 April 2023
Time: 11:00 CET - 12:30 CET
Location / Room: Gorilla Room 1.5.1
Session chair:
Luca Sterpone, Politecnico di Torino, IT
Time | Label | Presentation Title Authors |
---|---|---|
